Program*
| Sunday, January 24, 2010 | ||
| 6:00 - 8:00 p.m. | Registration and Partnering Desks Opens | |
| Monday, January 25, 2010 | ||
| 6:30 - 6:00 p.m. | Registration and Partnering Desks Opens | |
| 6:30 - 8:00 am | Breakfast | |
| 7:00 - 8:55 a.m. | Partnering Meetings | |
| 9:00 - 10:25 a.m. | Opening Plenary Session (Grand Ballroom West) |
|
| 10:30 - 11:25 a.m. | Partnering Meetings | |
| 10:30 - 11:25 a.m. | Company Presentations |
|
| 11:45 - 12:45 p.m. | Luncheon panel (Grand Ballroom West) |
|
| 1:00 - 2:55 p.m. | Partnering Meetings | |
| 1:00 - 2:55 p.m. | Company Presentations | |
| 3:15 - 4:25 p.m. | Focus Session (Tarragon Room) |
|
| 4:30 - 5:55 p.m. | Partnering Meetings | |
| 4:30 - 5:55 p.m. | Company Presentations | |
7:00 - 9:00 p.m. |
Gala Reception (Roppongi Hills Club; 51st Floor; Mori Tower) |
|
| Tuesday, January 26, 2010 | ||
| 6:30 - 6:00 p.m. | Registration and Partnering Desks Opens | |
| 6:30 - 8:00 a.m. | Breakfast | |
| 7:00 - 9:10 a.m. | Partnering Meetings | |
| 8:00 - 8:55 a.m. | Company Presentations | |
| 9:15 -10:25 a.m. | Focus Session (Tarragon Room) |
|
| 10:30 - 5:55 p.m. | Partnering Meetings | |
| 10:30 - 11:25 p.m. | Company Presentations | |
| 11:45 - 12:45 p.m. | Networking Lunch (Grand Ballroom West) |
|
| 1:00 - 5:55 p.m. | Company Presentations | |
| * Scheduled subject to change | ||


